| Brand | Lenovo |
|---|---|
| —- | — |
| Series | IdeaPad 3 14IGL05 |
| Colour | PLATINUM_GREY |
| Form Factor | Ultra-Portable |
| Item Height | 20 Millimeters |
| Item Width | 24.1 Centimeters |
| Standing screen display size | 14 Inches |
| Resolution | 1366X768 Pixels |
| Product Dimensions | 32.7 x 24.1 x 2 cm; 1.5 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 81WH007KIN |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 2.8 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 35 Watt Hours |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 500 g |
NO ADEPTER
