| Brand | Dell |
|---|---|
| Manufacturer | DELL, 0 |
| Series | Inspiron |
| Colour | Platinum Silver |
| Form Factor | Clamshell |
| Item Height | 21 Millimeters |
| Item Width | 38 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920×1080 |
| Product Dimensions | 25.8 x 38 x 2.1 cm; 2.02 Kilograms |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | 3593 |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.3 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | HDD |
| Hard Drive Interface | ESATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones |
| Speaker Description | Waves MaxxAudio |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Connectivity Type | 802.11 AC |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | Not present |
| Card Reader | USB 3.0 |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 3 Hours |
| Average Battery Life (in hours) | 3 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter |
| Manufacturer | DELL |
| Item Weight | 2 kg 20 g |
![61+Wdmg+ruL._SL1280_ [REFURB] Dell Inspiron 3593 15.6-inch FHD Laptop (10th Gen i3-1005G1/4GB/1TB/Win 10 - Image 1](https://lapinfotech.in/wp-content/uploads/2023/03/61WdmgruL._SL1280_.jpg)