| Brand | Dell |
|---|---|
| Manufacturer | DELL, Dell Computers, Dell Computers, DELL(CHINA) CO.,LTD |
| Series | Inspiron |
| Colour | Eclipse Black |
| Form Factor | Laptop |
| Item Height | 22 Millimeters |
| Item Width | 36.6 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920×1080 |
| Product Dimensions | 25.4 x 36.6 x 2.2 cm; 2.3 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15-3500 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.5 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 2933 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Hybrid Drive |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 5400 RPM |
| Speaker Description | Waves MaxxAudio |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | 4GB NVIDIA1650 Ti Graphics |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | 802.11 AC |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 10 Hours |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 51 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter |
| Manufacturer | DELL |
| Item Weight | 2 kg 300 g |
